Report Program | Tcode | Description |
Personnel Administration | ||
RPLACTJ0 | Employee Actions List | |
RPLEHSU0 | Employee Job/Salary History | |
RPLINFC0 | Infotype Overview for Employees | |
RPLMIT00 | Employee List | |
RPLPAY00 | Payments and Deductions List | |
RPLREF00 | Reference Personnel Numbers | |
RPUAUD00 | Infotype Audit Report | |
RPLTEL00 | Telephone Directory | |
OM Reports Organisation | ||
RHCDOC_DISPLAY | To view the change document on OM, | |
RHXSTAB0 | Staff Functions for Organizational Units | |
RHSTEL00 | Job Index-search with object id/type/plan version | |
RHXSTEL0 | Job Index | |
RHXDESC0 | Job Description | |
RHXSCRP0 | Complete Job Description | |
RHSBES00 | staff Assignments | |
RHXDESC1 | Position Description | |
RHXSTAB1 | Staff Functions for Positions | |
RHFILLPOS | Periods for Unoccupied Positions | |
RHXHFMT0 | Authorities and Resources | |
RHSOLO00 | Planned Labor Costs | |
RHXSOLO00 | ||
RHVOPOS0 | Vacant Positions | |
RHVOPOS1 | Obsolete Positions | |
RHXSCRP1 | Complete Position Description | |
RHSTR04 | Reporting Structure with Persons | |
RHSTR05 | Reporting Structure without Persons | |
RHXSTRU06 | Work Centers per Organizational Unit | |
RHXSTR02 | Organizational Structure with Persons | |
RHXSTR03 | Organizational Structure with Work Centers | |
RHXSTR07 | Activity Profile of Positions | |
RHXSTR08 | Activity Profile of Positions with Persons | |
RHEXIST0 | Existing Objects | |
RHXEXI00 | Existing Organizational Units | |
RHXEXI02 | Existing Jobs | |
RHXEXI03 | Existing Positions | |
RHXEXI04 | Existing Tasks | |
RHXEXI05 | Existing Work Centers | |
RHSTRU00 | Structure Display/Maintenance | |
RHINFAW0) | Reporting on an Infotype | |
RHPNPSUB) | Starting an HR Report | |
Recruitment | ||
RPAPL001 | Applicants by Name | |
RPAPL002 | Applications | |
RPAPL003 | Vacancy Assignments | |
RPAPL004 | Applicants by action | |
RPAPL005 | Applicant Statistics | |
RPAPL006 | Job Advertisements | |
RPAPL008 | Evaluate Recruitment Instruments | |
RPAPL009 | Applicants by Activity | |
RPAPL010 | Vacancies | |
RPAPL011 | Applicants’ Education and Training | |
RPAPL012 | Variable Applicant List | |
Time Reports | ||
RPTIME00 | Time Evaluation | |
RPTBPC10 | Leave accrual and Quota deduction | |
RPTKOK00 | Check leaves and quota collection | |
RPTQTA10 | Display Leave Quotas | |
RPTQTA00 | Bulk Leave Quotas Update | |
RPLTIM00 | Time Recording Overview | |
RPTABS20 | Attenda nce/Absence Data: Overview | |
RPTABS50 | Attendance/Absence Data: Calendar View | |
RPTABS60 | Attenda nces/Absences: Multiple Employee View | |
RPTENT00 | Time Recording for Multiple Persons and Infotypes | |
RPTLEA40 | Overview Graphic of Attendan ces/Absences | |
RPTTYYCA | Extract employee data into spread sheet | |
RPTLEACONV | Transfer of Remaining Leave from Infotype 0005 to Infotype 2006 | |
RPLABSG0_A | Absence history | |
RPLABSG0_E | Entitlement Details | |
PTBCH00 | ||
RPTBPC10 | Leave accrual and quota deduction. | |
PTQUODED | Quota deduction table | |
RPTKOK00 | Check leaves and quota deduction | |
RPTTMW00 | PTMW | Time Recording for Multiple Persons and Infotypes(Time mangers workplace) |
Payroll | ||
RPUCTF00 | Change Attributes for Schemas and PCRs (change owner) | |
RPUCTI00 | Lists Subschemas not called up in any other schema | |
RPUCTJ00 | Lists Personnel Calculation Rules which are not called up | |
RPUCCOSE | Source text search in PC rules | |
RPUCTX00 | Copy Personnel Calculation Rules from client 000 to other clients | |
RPUSCD10 | Schema directory – useful after LCP to see changed schemas, also shows who changed it last and when | |
RPUCTC00 | Displays PCRs full source text | |
RPUDEL20 | Deletes payroll results | |
RPDASC00 | Formating Schemas and Personnel Calculation rules | |
RPCLSTLO | Display Payroll Results | |
RPCPRC10 | Scheduling of Payroll Jobs | |
RPCSC000 | Scheduling for payroll accounting | |
PC00_M38_RPCSC000 | Payslip and severance payslip | |
RPCALCX0 | Payroll Driver International | |
RPCEDTU0 | Remuneration Statemnet | |
RPUOCB00 | Subsequent Process of Off cycle activites | |
RPUOCB00 | PC00_M07_XPM | Export/transf. to process model |
RPUOCB00 | PC00_M10_XPM | Export /transfer to process model |
RPUOCB00 | PUOCBA | Off-Cycle-Batch: Subsequent Activity |
RPUCDCU0 | Convert payroll results for conversion to 2 Decimal Places | |
RPUCTP00 | Generation of payroll periods | |
SAPMPU95 | PU95 | HR: Maintain Log. Views & WT Groups |
PU96 | HR: Maintain Wage Type Groups | |
PU97 | HR: Logical View Maintenance | |
H99LT52OCL | PUOCLL | Bank Transfer reversed or replaced by check |
H99LT52OCG | PUOCLG | Display the indicator table Off cycle batch processing |
RPCDTBx0 | Preliminary DME Program for Advance Payment from Master Data | |
RPIPSR00 | HRCMP0042 | Payscale reclasification |
RPABRI00 | Fill Payroll Infotypes | |
RPDLGA20 | HRPAYHUTR06 | Wagetype Charecterstics used in payroll |
PC00_M99_DLGA20 | ||
RPDKON00 | PC00_M99_DKON | Wagetype Assignment Display G\L accounts |
RPUDIR00 | PC00_M99_UDIR | Restore the payroll Result Directory |
RPUCRT00 | PC00_M99_UCRT | Restructure Cumulation Tables |
RPITUM00 | PC00_M99_ITUM | Pay Scale Reclassification acc. to Age or Pay Scale Membership Period |
PNZ3 | ||
RPU51000 | PC00_M99_U510 | Simple Standard Pay Increase for Indirectly Valuated Wage Types |
PNZ4 | ||
RPITRF00 | HRCMP0041 | Enhanced standard pay increase (Indirect or direct wagetypes) with batch inputs |
PC00_M99_ITRF | ||
PNZ5 | ||
RPCDTAx0 | Data Medium Exchange | |
RPCPRC10 | Scheduling of payroll jobs | |
RPUOCB00 | Subsequent Processes of Off-Cycle Activities Tcodes PC00_M07_XPM, | |
PC00_M10_XPM | ||
PUOCBA | ||
RPCEDTU0 | Remuneration Statements | |
RPCIPE00 | Posting to Accounting: Create Posting Run | |
RPCDTCU0 | Data Medium Exchange Preliminary Program (USA) | |
H99_RFF_FRAME | (Main Program for Calling RFFO*_C | |
RFFOUS_C | International Payment Medium - Check (With Check Management)) | |
RPCLSTPC | Display Cluster PC: Personal Calendar and COVER Table | |
RPUTAXU7 | P000_M10_EER | Tax- Exemption expiration report |
RPUTAXU8 | Withholding Allowance Report | |
RPSBENU2 | ||
Wage Type Utilities | ||
RPU12W0C | (HR utility 512W-classes) allows you to reload backups of specific processing classes,cumulations and evaluation classes created with RPU12W0S in T512W | |
RPU12W0S | Creates a backup of T512W in T599U or reloads the backup into T512W. | |
RPU99U0V | Displays T599U | |
RPU5XX0D | Generically deletes entries in T599U, T512W or T512T | |
HR Utility Reports | ||
RPLMUT00 | List of Maternity Data | |
RPLICO10 | Flexible Employee Data | |
RPPSTM00 | HR Master Data Sheet | |
RPLREF00 | Reference Personnel Numbers | |
RPLTRF10 | Defaults for Pay Scale Reclassifications | |
RPLTRF00 | Time Spent in Pay Scale Group/Level | |
RPLTEL00 | Telephone Directory | |
RPSTRF00 | Assignment to Wage Level/list of the pay scale classification of employees. | |
RSUSR006 | List users last login | |
HCM MASS DATA | ||
RPUP1D00/10 | View/Delete data from PCL1 Cluster | |
RPUP2D00/10 | View/Delete data from PCL2 Cluster | |
RPUP3D00/10 | View/Delete data from PCL3 Cluster | |
RPUP4D00/10 | View/Delete data from PCL4 Cluster | |
RHGRENZ0 | Delimit Objects | |
RHGRENZ1 | Set New End Date | |
RHGRENZ2 | Delimit Infotypes | |
RHGRENZ4 | Set New End Date | |
RPUDELPN | Delete all info for an employee number, including cluster data and infotypes | |
RPCDELM1 | Deletion of temporary data occured during the payroll run | |
RPUAUDDL | HR Report to delete audit data from the PCL4 Audit Cluster. | |
RPUDEL20 | Delete Payroll results |
Saturday, April 9, 2011
Reports
Labels:
HCM General,
Payroll
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment